 |
° = Reconstitution Ratio is parts water + a part concentrate
Y = These products are floor stocked
* = These products are not floor stocked and may require a minimum gallon purchase
RTU = These products are Ready To Use (not concentrates) |
| Product Description | Code | Reconstitution Ratio ° | Floor Stocked |
 |
| Apple 100% Juice | 380 | 4+1 | Y |
| Apple/Strawberry 100% Juice | 409 | 4+1 | * |
| Boysenberry 100% Juice | 385 | 4+1 | Y |
| Cranberry 100% Juice | 408 | 4+1 | Y |
| Grape 100% Juice | 391 | 4+1 | * |
| Guava 100% Juice | 386 | 4+1 | Y |
| Guava-Orange-Passion Fruit 100% | 410 | 3+1 | Y |
| Mango/Passion Fruit 100% Juice | 384 | 4+1 | Y |
| Orange 100% Juice | 407 | 4+1 | Y |
| Papaya 100% Juice | 392 | 4+1 | Y |
| Peach 100% Juice | 383 | 4+1 | Y |
| Pineapple 100% Juice | 381 | 4+1 | Y |
| Raspberry 100% Juice | 382 | 4+1 | Y |
 |
| Apple | 395 | 4+1 | * |
| Apple/Strawberry | 411 | 4+1 | * |
| Boysenberry | 400 | 4+1 | * |
| Cranberry | 394 | 4+1 | * |
| Fruit Punch | 415 | 4+1 | * |
| Grape | 402 | 4+1 | * |
| Guava | 401 | 4+1 | * |
| Mango/Passion Fruit | 399 | 4+1 | * |
| Orange | 393 | 4+1 | * |
| Papaya | 403 | 4+1 | * |
| Peach | 398 | 4+1 | * |
| Pineapple | 396 | 4+1 | * |
| Raspberry | 397 | 4+1 | * |
 |
| Lemonade - Premium Sweet | 413 | 4+1 | * |
| Lemonade - Premium Tart | 414 | 4+1 |
* |